测试项目 | 测试方法 | 标准值 |
拉伸强度 | ASTM D 2671 | ≥18 MPa |
断裂伸长率 | ASTM D 2671 | ≥700% |
密度 | ISO 1183 | 0.94g/cm3 |
击穿强度 | IEC 243 | ≥20KV/mm |
介电常数 | IEC 63 | £2.5 |
纵向收缩率 | ASTM D2671 | 0~±5% |
型号 | 接合保护管 (收缩后) |
热熔管 | 钢针 | 包装 (件/袋) |
||||
外径 (±0.2mm) |
长 (±1mm) |
内径 (±0.1mm) |
长 (±1mm) |
外径 (±0.1mm) |
长 (±1mm) |
|||
BH-FSP-61/1.5 | 3 | 61 | 1.4 | 61 | 1.5 | 55 | 100 | |
BH-FSP-45/1.5 | 3 | 45 | 1.4 | 45 | 1.5 | 40 | 100 | |
BH-FSP-40/1.5 | 3 | 40 | 1.4 | 45 | 1.5 | 35 | 100 | |
BH-FSP-25/1.5 | 3 | 25 | 1.4 | 25 | 1.5 | 20 | 100 | |
BH-FSP-61/1.2 | 2.6 | 61 | 1.4 | 61 | 1.2 | 55 | 100 | |
BH-FSP-45/1.2 | 2.6 | 45 | 1.4 | 45 | 1.2 | 40 | 100 | |
BH-FSP-40/1.2 | 2.6 | 40 | 1.4 | 45 | 1.2 | 35 | 100 | |
BH-FSP-25/1.2 | 2.6 | 25 | 1.4 | 25 | 1.2 | 20 | 100 | |
BH-FSP-61/1.0 | 2.4 | 61 | 1.4 | 61 | 1 | 57 | 100 | |
BH-FSP-45/1.0 | 2.4 | 45 | 1.4 | 45 | 1 | 41 | 100 | |
BH-FSP-40/1.0 | 2.4 | 40 | 1.4 | 40 | 1 | 35 | 100 | |
BH-FSP-30/1.0 | 2.4 | 30 | 1.4 | 30 | 1 | 25 | 100 | |
BH-FSP-25/1.0 | 2.4 | 25 | 1.4 | 25 | 1 | 21 | 100 | |
BH-FSP 40/0.8 | 2.2 | 40 | 1.4 | 40 | 0.8 | 40 | 100 | |
BH-FSP 25/0.8 | 2.2 | 25 | 1.4 | 25 | 0.8 | 25 | 100 | |
BH-FSP 18/0.8 | 2.2 | 18 | 1.4 | 18 | 0.8 | 18 | 100 | |
BH-FSP 40/0.5 | 1.3 | 40 | 0.35 | 40 | 0.5 | 40 | 100 | |
BH-FSP 25/0.5 | 1.3 | 25 | 0.35 | 25 | 0.5 | 25 | 100 | |
BH-FSP 18/0.5 | 1.3 | 18 | 0.35 | 18 | 0.5 | 18 | 100 | |
BH-FSP 15/0.5 | 1.3 | 15 | 0.35 | 15 | 0.5 | 15 | 100 | |
BH-FSP 10/0.5 | 1.3 | 10 | 0.35 | 10 | 0.5 | 10 | 100 |
上一产品: 光缆接头盒热缩套管 BH-FOCT
下一产品: 号码管及印字热缩标识套管 BH-NIT