测试项目 | 测试方法 | 标准值 |
使用温度 | IEC 216 | -55℃~+110℃ |
拉伸强度 | ASTM D412 | ≥13 MPa |
断裂伸长率 | ASTM D412 | ≥300% |
热老化(120℃/168hrs)后拉伸强度 | ASTM D412 | ≥10 MPa |
热老化(120℃/168hrs)后断裂伸长率 | ASTM D412 | ≥250% |
击穿强度 | IEC 243 | ≥15KV/mm |
体积电阻率 | IEC 93 | ≥1.0×1013Ω.cm |
吸水率 | ISO62 | ≤1% |
产品标准尺寸(毫米)
芯数 | 型号 | 适用电缆 (mm2) |
供应尺寸(mm) | 完全收缩尺寸(mm) | ||||||||
大头尺寸 | 小头尺寸 | 大头尺寸 | 小头尺寸 | |||||||||
D1 (Min.) |
W1
(±10%) |
Length | D2 (Min.) |
W2(±10%) | Length | D1 (Min.) |
W1(±10%) | D2 (Min.) |
W2(±10%) | |||
2 | BH-LB2.0 | 10-16 | 33 | 2.0 | 69 | 10 | 1.5 | 38 | 11 | 2.5 | 2.5 | 2.2 |
BH-LB2.1 | 25-50 | 48 | 2.0 | 70 | 15 | 1.5 | 45 | 19 | 2.5 | 5 | 2.2 | |
BH-LB2.2 | 70-120 | 65 | 2.5 | 85 | 20 | 1.8 | 50 | 22 | 3.0 | 8 | 2.5 | |
BH-LB2.3 | 150-240 | 98 | 2.5 | 85 | 38 | 1.8 | 52 | 37 | 3.0 | 13.5 | 2.5 | |
3 | BH-LB3.00 | 6-10 | 36 | 2.2 | 85 | 17 | 2.0 | 55 | 20 | 2.9 | 5 | 2.5 |
BH-LB3.0 | 10-16 | 50 | 2.8 | 105 | 25 | 2.5 | 65 | 26 | 3.3 | 6.5 | 2.8 | |
BH-LB3.1 | 25-50 | 75 | 2.8 | 115 | 32 | 2.5 | 70 | 35 | 3.3 | 10 | 3.0 | |
BH-LB3.2 | 70-120 | 86 | 2.8 | 125 | 40 | 2.5 | 75 | 40 | 3.3 | 13.5 | 3.0 | |
BH-LB3.3 | 150-240 | 112 | 2.8 | 135 | 50 | 2.5 | 75 | 58 | 3.5 | 17 | 3.2 | |
BH-LB3.4 | 300-400 | 138 | 4.0 | 130 | 63 | 3.0 | 90 | 70 | 4.8 | 24 | 3.8 | |
4 | BH-LB4.0 | 10-16 | 40 | 2.2 | 95 | 15 | 1.8 | 52 | 22 | 3.0 | 5 | 2.6 |
BH-LB4.1 | 25-50 | 40 | 2.5 | 100 | 17 | 2.2 | 58 | 25 | 3.2 | 5 | 2.8 | |
BH-LB4.2 | 70-120 | 60 | 2.8 | 120 | 24 | 2.5 | 65 | 33 | 3.5 | 7 | 3.0 | |
BH-LB4.3 | 150-200 | 70 | 2.5 | 130 | 34 | 2.2 | 68 | 37 | 3.2 | 11 | 2.8 | |
BH-LB4.4 | 300 | 80 | 2.3 | 128 | 38 | 2.0 | 66 | 42 | 3.2 | 11.5 | 2.8 | |
5 | BH-LB5.0 | 10-16 | 40 | 2.2 | 80 | 13 | 1.8 | 48 | 21 | 3.0 | 4 | 2.6 |
BH-LB5.1 | 25-50 | 48 | 2.5 | 95 | 17 | 2.2 | 65 | 26 | 3.2 | 5.5 | 2.8 | |
BH-LB5.2 | 70-120 | 80 | 2.2 | 105 | 25 | 1.8 | 75 | 33 | 3.0 | 9 | 2.6 | |
BH-LB5.3 | 150-240 | 93 | 2.3 | 115 | 33 | 1.8 | 78 | 45 | 3.1 | 11 | 2.6 |
上一产品: 三芯中压热收缩指套 BH-MB3
下一产品: 单芯低压热收缩指套 BH-LB1