技术参数
项 目 |
测试方法 |
典型数据 |
工作温度 |
IEC 216 |
-55℃到+110℃ |
拉伸强度 |
ASTM D 638 |
>13Mpa |
断裂伸长率 |
ASTM D 638 |
>450% |
密度 |
ASTM D 792 |
1.08 |
热老化断裂伸长率 |
150℃,168小时 |
>300% |
电击穿强度 |
IEC 243 |
>20KV/mm |
体积电阻率 |
IEC 93 |
>1014Ω.cm |
产品标准尺寸(毫米)
型号 | 供应尺寸(mm) | 回缩后尺寸(mm) | 电缆直径(mm) | |||
D | A | D | L | Dw | ||
(最小值) | (±10%) | (最大值) | (±10%) | (±5%) | ||
标准长度热缩封帽 | ||||||
BH-SEC 40-12/4 | 12 | 15 | 4 | 40 | 2.6 | 4-10 |
BH-SEC 45-14/5 | 14 | 18 | 5 | 45 | 2.2 | 5-12 |
BH-SEC 55-20/6 | 20 | 25 | 6 | 55 | 2.8 | 6-16 |
BH-SEC 68-25/8.5 | 25 | 30 | 8.5 | 68 | 2.8 | 10-20 |
BH-SEC 83-35/16 | 35 | 35 | 16 | 83 | 3.3 | 17-30 |
BH-SEC 83-40/16 | 40 | 35 | 16 | 83 | 3.3 | 18-32 |
BH-SEC 103-55/26 | 55 | 50 | 26 | 103 | 3.5 | 28-48 |
BH-SEC 120-75/36 | 75 | 55 | 36 | 120 | 4 | 45-68 |
BH-SEC 140-100/52 | 100 | 70 | 52 | 140 | 4 | 55-90 |
BH-SEC 150-120/60 | 120 | 70 | 60 | 150 | 4 | 65-110 |
BH-SEC 150-145/60 | 145 | 70 | 60 | 150 | 4 | 70-130 |
BH-SEC 150-160/82 | 160 | 70 | 80 | 150 | 4.2 | 90-150 |
BH-SEC 160-200/90 | 200 | 90 | 70 | 160 | 4.2 | 100-180 |
加长热缩封帽 | ||||||
BH-SEC 55L-14/5 | 14 | 30 | 5 | 55 | 2.2 | 5-12 |
BH-SEC 90L-40/15 | 40 | 40 | 15 | 90 | 3.3 | 18-34 |
BH-SEC 140L-55/23 | 55 | 70 | 23 | 140 | 3.8 | 25-48 |
BH-SEC 140L-62/23 | 62 | 70 | 23 | 140 | 3.8 | 25-55 |
BH-SEC 150L-75/36 | 75 | 70 | 36 | 150 | 4 | 40-68 |
BH-SEC 170-75/36 | 75 | 70 | 36 | 170 | 4.2 | 45-68 |
BH-SEC 155L-100/47 | 100 | 65 | 47 | 155 | 4 | 50-90 |
可供应带气嘴热缩封帽 |